June 2022 subdivision wise monsoon forecast
June as a whole for India likely to perform BELOW NORMAL.
This forecast has been prepared after extensive analysis of the prevailing dynamics, such as equatorial waves (Rossby, Kelvin), La Nina and IOD conditions, MJO movement, Arctic Oscillation index, differential heating index, ITCZ movement, and MISO movement.
Disclaimer: Weather and climate predictions carry some amount of uncertainty and are subject to sudden changes. We won’t be liable for any decisions made on the basis of our data and analysis.
For more detailed/refined information, connect with us on www.weathercast.in or write to us at info@weathercast.in. We offer customized solutions as per your needs.
Subdivision Name | Rainfall |
LAKSHADWEEP | Normal |
A & N ISLAND | Normal |
COASTAL ANDHRA PRADESH | Above Normal |
ARUNACHAL PRADESH | Normal |
ASSAM & MEGHALAYA | Normal |
BIHAR | Below Normal |
KONKAN & GOA | Normal |
SAURASHTRA & KUTCH | Normal |
HAR. CHD & DELHI | Below Normal |
HIMACHAL PRADESH | Above Normal |
JAMMU & KASHMIR | Above Normal |
S. I. KARNATAKA | Above Normal |
KERALA | Normal |
WEST MADHYA PRADESH | Below Normal |
MADHYA MAHARASHTRA | Normal |
N M M T | Normal |
ORISSA | Below Normal |
PUNJAB | Normal |
Subdivision Name | Rainfall |
WEST RAJASTHAN | Below Normal |
EAST UTTAR PRADESH | Below Normal |
GANGETIC WEST BENGAL | Normal |
SHWB & SIKKIM | Normal |
JHARKHAND | Below Normal |
UTTARAKHAND | Below Normal |
EAST RAJASTHAN | Below Normal |
GUJARAT REGION | Below Normal |
WEST UTTAR PRADESH | Below Normal |
TELANGANA | Normal |
RAYALASEEMA | Normal |
CHHATTISGARH | Below Normal |
EAST MADHYA PRADESH | Below Normal |
COASTAL KARNATAKA | Normal |
N. I. KARNATAKA | Normal |
VIDARBHA | Normal |
MARATHWADA | Normal |
TAMILNADU & PONDICHERY | Above Normal |
Comments
Post a Comment